Uganda is a state in East Africa with a population of approximately 41 million people. It is located north of Lake Victoria on the equator bordering Kenya, Tanzania, Rwanda, D.R. Congo and South Sudan.
| Official name: | Republic of Uganda |
| Area: | 241 551 km2 |
| Capitol City: | Kampala (1,6 – 1,8 million people) |
| Currency: | Uganda Shilling (UGX), 1,00 SEK = 451 UGX (sept 2017) |
| Independence: | 9 october 1962 (from Great Britain) |
| Population: | Approximately 41 million |
| Neighboring countries: | D.R. Congo, South Sudan, Kenya, Tanzania and Rwanda. |
| Language: | English is the official language, in addition to that there are around 40 local and regional languages, the most common are luganda and swahili. |
| Religion: | The majority are christians (mostly catholics), minorities of muslims, hindus and practicians of traditional African religions. |
| Government: | Republic state |
| President: | Yoweri K. Museveni (since 1986) |
| Political system: | Multiparty democracy |
| Ruling party: | National Resistance Movement NRM (293/427 seats in parliamente) |
| Important industries: | Agriculture and food processing |
| Life expectancy: | 59 years (2015) |
| Infant mortality: | 64 per 1000 born (2016) |
| Access to clean water: | 79 % (2015) |
| Procent of population in absolute poverty: | 19,7 % (2014) |
| Literacy: | 78 % (2015) |
| Access to phones:(mobile phone subscribtion per 100 people) | 60 (2014) |
| Corruption: | 151 of 176 (Corruption Perception Index, 2016) |
| Most important export: | Coffee |
| Most important import: | Fuel (diesel, petrol) |
Source: Swedens Ambassy, Kampala

